ROLAND ALPHA JUNO 1 2 MKS50 HS10 HS80
www.bagse.com
PGM PATCH PGM PATCH PGM PATCH PGM PATCH SysEx DATA=( 41 36 1 0-17 0-127 )(EOX) NOTE RX 12-108
1 M 11 33 M 51 65 P 11 97 P 51 F0 ID function CH PARAMETER VALUE ON
2 M 12 34 M 52 66 P 12 98 P 52 HEX HEX BOARD
3 M 13 35 M 53 67 P 13 99 P 53 SYSX data=( 41 36 00 23 20 01 00 00-03 )(EOX) DCO ENV SHAPE 0 - 3
4 M 14 36 M 54 68 P 14 100 P 54 data=( 41 36 00 23 20 01 01 00-03 )(EOX) VCF ENV SHAPE 0 - 3
5 M 15 37 M 55 69 P 15 101 P 55 data=( 41 36 00 23 20 01 02 00-03 )(EOX) VCA ENV 0 - 3
6 M 16 38 M 56 70 P 16 102 P 56 data=( 41 36 00 23 20 01 03 00-03 )(EOX) PULSE 0 - 3
7 M 17 39 M 57 71 P 17 103 P 57 data=( 41 36 00 23 20 01 04 00-05 )(EOX) SAWTOOTH PULSE 0 - 5
8 M 18 40 M 58 72 P 18 104 P 58 data=( 41 36 00 23 20 01 05 00-05 )(EOX) SUB 0 - 5
9 M 21 41 M 61 73 P 21 105 P 61 data=( 41 36 00 23 20 01 06 00-03 )(EOX) DCO RANGE 0 - 3
10 M 22 42 M 62 74 P 22 106 P 62 data=( 41 36 00 23 20 01 07 00-03 )(EOX) SUB LEVEL 0 - 3
11 M 23 43 M 63 75 P 23 107 P 63 data=( 41 36 00 23 20 01 08 00-03 )(EOX) NOISE LEVEL 0 - 3
12 M 24 44 M 64 76 P 24 108 P 64 data=( 41 36 00 23 20 01 09 00-03 )(EOX) HPFILTER 0 - 3
13 M 25 45 M 65 77 P 25 109 P 65 data=( 41 36 00 23 20 01 0A 00-01 )(EOX) CHORUS
14 M 26 46 M 66 78 P 26 110 P 66 data=( 41 36 00 23 20 01 0B 00-7F )(EOX) DCO LFO 0 - 127
15 M 27 47 M 67 79 P 27 111 P 67 data=( 41 36 00 23 20 01 0C 00-7F )(EOX) DCO ENV 0 - 127
16 M 28 48 M 68 80 P 28 112 P 68 data=( 41 36 00 23 20 01 0D 00-7F )(EOX) DCO AFT 0 - 15
17 M 31 49 M 71 81 P 31 113 P 71 data=( 41 36 00 23 20 01 0E 00-7F )(EOX) PW/PWM 0 - 127
18 M 32 50 M 72 82 P 32 114 P 72 data=( 41 36 00 23 20 01 0F 00-7F )(EOX) PWM RATE 0 - 127
19 M 33 51 M 73 83 P 33 115 P 73 data=( 41 36 00 23 20 01 10 00-7F )(EOX) VC FREQ 0 - 127
20 M 34 52 M 74 84 P 34 116 P 74 data=( 41 36 00 23 20 01 11 0-127 )(EOX)
21 M 35 53 M 75 85 P 35 117 P 75 data=( 41 36 00 23 20 01 12 00-7F )(EOX) VCF LFO 0 - 127
22 M 36 54 M 76 86 P 36 118 P 76 data=( 41 36 00 23 20 01 13 00-7F )(EOX) VCF RES 0 - 127
23 M 37 55 M 77 87 P 37 119 P 77 data=( 41 36 00 23 20 01 14 00-7F )(EOX) VCF KYBD 0 - 127
24 M 38 56 M 78 88 P 38 120 P 78 data=( 41 36 00 23 20 01 15 00-7F )(EOX) VCF AFT 0 - 127
25 M 41 57 M 81 89 P 41 121 P 81 data=( 41 36 00 23 20 01 16 00-7F )(EOX) VCA LEVEL 0 - 127
26 M 42 58 M 82 90 P 42 122 P 82 data=( 41 36 00 23 20 01 17 00-7F )(EOX) VCA AFT 0 - 127
27 M 43 59 M 83 91 P 43 123 P 83 data=( 41 36 00 23 20 01 18 00-7F )(EOX) LFO RATE 0 - 127
28 M 44 60 M 84 92 P 44 124 P 84 data=( 41 36 00 23 20 01 19 00-7F )(EOX) LFO DELAY 0 - 127
29 M 45 61 M 85 93 P 45 125 P 85 data=( 41 36 00 23 20 01 1A 00-7F )(EOX) ENV T1 0 - 127
30 M 46 62 M 86 94 P 46 126 P 86   data=( 41 36 00 23 20 01 1B 00-7F )(EOX) ENV L1 0 - 127
31 M 47 63 M 87 95 P 47 127 P 87   data=( 41 36 00 23 20 01 1C 00-7F )(EOX) ENV T2 0 - 127
32 M 48 64 M 88 96 P 48 128 P 88 data=( 41 36 00 23 20 01 1D 00-7F )(EOX) ENV L2 0 - 127
data=( 41 36 00 23 20 01 1E 00-7F )(EOX) ENV T3 0 - 127
data=( 41 36 00 23 20 01 1F 00-7F )(EOX) ENV L3 0 - 127
data=( 41 36 00 23 20 01 20 00-7F )(EOX) ENV T4 0 - 127
data=( 41 36 00 23 20 01 21 00-7F )(EOX) ENV KYBD 0 - 15
data=( 41 36 00 23 20 01 22 00-7F )(EOX) CRS RATE 0 - 127
data=( 41 36 00 23 20 01 23 00-0C )(EOX) DCO BEND 0 - 12
data=( 41 36 00 23 20 01 30 HEX )(EOX) MOD RATE >=03 <=13
MOD DEP >=02 <=12
ALPHA JUNO 2 IS THE SAME BRILL >=01 <=11
ENV TIME >=00 <=10