www.bagse.com SAW SQU COF RES ENV DECAY ACCENT STEP TUNED FX   IDENT     SAW SQU COF RES ENV DECAY ACCENT STEP TUNED FX  
CHAIN                 16 C = C60 TEMPO   CHAIN                 16 C = C60 TEMPO  
        DURATION NOTE DOWN UP ACC SLIDE MIDI NO. CTR ACC CTR S CTR COF DESCRIPTION         DURATION NOTE DOWN UP ACC SLIDE MIDI NO. CTR ACC CTR S CTR COF DESCRIPTION
1   CT 0 0 3 4 72 127 127   TB303     1   C 0 0 3 4 60 127 127        
2   C 0 2 0 0 72 0 0         2   D 0 2 0 0 74 0 0        
3   C> 1 0 3 0 49 127 0         3   E 1 0 3 0 52 127 0        
4   E 1 0 3 0 52 127 0         4   F 1 0 3 0 53 127 0        
5   F 1 0 3 0 53 127 0         5   G 1 0 3 0 55 127 0        
6   G 1 0 3 0 55 127 0         6   A 1 0 3 0 57 127 0        
7   A 1 0 3 0 57 127 0         7   B 1 0 3 0 59 127 0        
8   C 0 2 3 0 72 127 0         8   C 0 2 3 0 72 127 0        
9   C 0 2 3 0 72 127 0         9   D 0 2 3 0 74 127 0        
10   C 0 2 3 0 72 127 0         10   G 0 2 3 0 79 127 0        
11   F> 1 0 3 0 54 127 0         11   F> 1 0 3 0 54 127 0        
12   D> 1 0 3 4 51 127 127         12   A> 1 0 3 4 58 127 127        
13   G 1 0 3 4 55 127 127         13   G 1 0 3 4 55 127 127        
14   G 1 0 3 4 55 127 127         14   G 1 0 3 4 55 127 127        
15   B 1 0 3 4 59 127 127         15   B 1 0 3 4 59 127 127        
16   CT 1 0 3 4 60 127 127         16   CT 0 2 3 4 84 127 127        
IDENT     SAW SQU COF RES ENV DECAY ACCENT STEP TUNED FX   IDENT     SAW SQU COF RES ENV DECAY ACCENT STEP TUNED FX  
CHAIN                 16 C = C60 TEMPO   CHAIN                 16 C = C60 TEMPO  
        DURATION NOTE DOWN UP ACC SLIDE MIDI NO. CTR ACC CTR S CTR COF DESCRIPTION         DURATION NOTE DOWN UP ACC SLIDE MIDI NO. CTR ACC CTR S CTR COF DESCRIPTION
1   CT 0 0 3 4 72 127 127         1   C 0 0 3 4 60 127 127        
2   C 0 2 0 0 72 0 0         2   D 0 2 0 0 74 0 0        
3   C> 1 0 3 0 49 127 0         3   E 1 0 3 0 52 127 0        
4   E 1 0 3 0 52 127 0         4   F 1 0 3 0 53 127 0        
5   F 1 0 3 0 53 127 0         5   G 1 0 3 0 55 127 0        
6   G 1 0 3 0 55 127 0         6   A 1 0 3 0 57 127 0        
7   A 1 0 3 0 57 127 0         7   B 1 0 3 0 59 127 0        
8   C 0 2 3 0 72 127 0         8   C 0 2 3 0 72 127 0        
9   C 0 2 3 0 72 127 0         9   D 0 2 3 0 74 127 0        
10   C 0 2 3 0 72 127 0         10   G 0 2 3 0 79 127 0        
11   F> 1 0 3 0 54 127 0         11   F> 1 0 3 0 54 127 0        
12   D> 1 0 3 4 51 127 127         12   A> 1 0 3 4 58 127 127        
13   G 1 0 3 4 55 127 127         13   G 1 0 3 4 55 127 127        
14   G 1 0 3 4 55 127 127         14   G 1 0 3 4 55 127 127        
15   B 1 0 3 4 59 127 127         15   B 1 0 3 4 59 127 127        
16   CT 1 0 3 4 60 127 127         16   CT 0 2 3 4 84 127 127        
IDENT     SAW SQU COF RES ENV DECAY ACCENT STEP TUNED FX   IDENT     SAW SQU COF RES ENV DECAY ACCENT STEP TUNED FX  
CHAIN                 16 C = C60 TEMPO   CHAIN                 16 C = C60 TEMPO  
        DURATION NOTE DOWN UP ACC SLIDE MIDI NO. CTR ACC CTR S CTR COF DESCRIPTION         DURATION NOTE DOWN UP ACC SLIDE MIDI NO. CTR ACC CTR S CTR COF DESCRIPTION
1   C 0 0 3 4 60 127 127         1   C 0 0 3 4 60 127 127        
2   D 0 2 0 0 74 0 0         2   D 0 2 0 0 74 0 0        
3   E 1 0 3 0 52 127 0         3   E 1 0 3 0 52 127 0        
4   F 1 0 3 0 53 127 0         4   F 1 0 3 0 53 127 0        
5   G 1 0 3 0 55 127 0         5   G 1 0 3 0 55 127 0        
6   A 1 0 3 0 57 127 0         6   A 1 0 3 0 57 127 0        
7   B 1 0 3 0 59 127 0         7   B 1 0 3 0 59 127 0        
8   C 0 2 3 0 72 127 0         8   C 0 2 3 0 72 127 0        
9   D 0 2 3 0 74 127 0         9   D 0 2 3 0 74 127 0        
10   G 0 2 3 0 79 127 0         10   G 0 2 3 0 79 127 0        
11   F> 1 0 3 0 54 127 0         11   F> 1 0 3 0 54 127 0        
12   A> 1 0 3 4 58 127 127         12   A> 1 0 3 4 58 127 127        
13   G 1 0 3 4 55 127 127         13   G 1 0 3 4 55 127 127        
14   G 1 0 3 4 55 127 127         14   G 1 0 3 4 55 127 127        
15   B 1 0 3 4 59 127 127         15   B 1 0 3 4 59 127 127        
16   CT 0 2 3 4 84 127 127         16   CT 0 2 3 4 84 127 127        
                                                       
                                                       
                                                       
                                                       
                                                       
A 69 A65:F77 BLOCK
A> 70
B 71
C 60
C> 61
CT 72
D 62
D> 63
E 64
F 65
F> 66
G 67
G> 68