| ROLAND JUNO 106 MK I MIDI V1.0 | AMK | ROLAND JUNO 106 MK I MIDI V1.0 PITCHBEND ROUND (APR 1984) SYSX TAPE INTERFACE 128 PROG 1 MULTI 6 POLY (1300NEW) | 325 | 360 | 350 | 325 | 375 | 310 | 200 | |||
| ROLAND JUNO 106 MKII | AMK | ROLAND JUNO 106 MK II MIDI PITCHBEND SQUARE SYSX TAPE INTERFACE 128 PROG 1 MULTI 6 POLY (1300NEW) | 350 | 380 | 370 | 350 | 450 | 350 | 380 | |||
| ROLAND JUNO 106 MK I MIDI V1.0 | AMK | ROLAND JUNO 106 MIDI V1.0 5OCT SYSX MIDI TAPE 128 PROG MODPITCH DCO ANALOGUE (APRIL 1984)(1300NEW) | 325 | 360 | 350 | 325 | 375 | 310 | 200 | |||
| AMK | ROLAND JUNO 106S MIDI UPDATE (V1.0 APR 1984) SYSX | 380 | 380 | 370 | 350 | 450 | 350 | 380 | ||||
| AMK | ROLAND JUNO 106(HS60) DELUXE BUILT IN SPEAKERS/AMP (1984) SYSX | 390 | 400 | 380 | 360 | 380 | 375 | 350 | ||||
| AK | ROLAND JUNO 6 JU6 ANALOGUE DCB 5 OCT | 120 | 110 | 100 | 80 | 75 | 140 | 140 | ||||
| AMK | ROLAND JUNO 6 JU6 MIDI RETRO (IN ONLY) | 210 | 200 | 190 | 150 | 145 | 195 | 220 | ||||
| AK | ROLAND JUNO 6 JU6 ANALOGUE 5 OCT (DCB PORT WITH PITCH BEND CV IN AND LEAD(99 QUID)) | 250 | 260 | 250 | 240 | 210 | * | |||||
| AK | ROLAND JUNO 60 ANALOGUE SYNTH TAPE INTERFACE | 230 | 220 | 215 | 225 | 270 | 290 | 200 | ||||
| AMK | ROLAND JUNO 60 ANALOGUE SYNTH MIDI RETROFIT | 275 | 260 | 260 | 310 | 280 | 300 | 300 | ||||
| AK | ROLAND JUPITER 4 NO MIDI 4VOICE ARP EXT CLOCK TRIG 8PRE 8PROG 49KEYS UNISON 1,2 | 240 | 210 | 230 | 200 | 280 | 350 | 300 | ||||
| AMK | ROLAND JUPITER 4 MIDI 4VOICE ARP EXT CLOCK TRIG 8PRE 8PROG 49KEYS UNISON 1,2 | 360 | 350 | 380 | 400 | 420 | 480 | * |
Click here to subscribe and gain access to over 10000 valuations in 3 currencies